Program Magister Manajemen Logistik ULBI dirancang untuk mencetak pemimpin dan profesional logistik yang mampu merancang, mengelola, dan mengoptimalkan sistem rantai pasok secara strategis di era digital dan global.
Kurikulum mengintegrasikan pendidikan akademik dengan sertifikasi profesional internasional dari The Chartered Institute of Logistics and Transport (CILT), sehingga lulusan tidak hanya memperoleh gelar Magister Logistik (M.Log) tetapi juga keanggotaan MILT/CMILT.
| KONSENTRASI : LOGISTICS & SUPPLY CHAIN MANAGEMENT | ||||
|---|---|---|---|---|
| Semester | Kode | Mata Kuliah | SKS | Jam |
| Semester I | ||||
| I | ML61101 | Logistics & SCM System | 3 | 3 |
| I | ML61102 | Warehouse Management | 3 | 3 |
| I | ML61103 | Information Systems & Logistics Technology | 3 | 3 |
| I | ML61104 | Modelling and Simulation Logistics System | 3 | 3 |
| Semester II | ||||
| II | ML61205 | Inventory Control Management | 3 | 3 |
| II | ML61206 | Transportation and Distribution Management | 3 | 3 |
| II | ML61207 | Machine Learning in Logistics & Supply Chain Management | 3 | 3 |
| II | ML61208 | Research and Applied Statistics | 3 | 3 |
| Semester III | ||||
| III | ML61309 | Customs and Import-Export | 3 | 3 |
| III | ML61310 | Freight Management | 3 | 3 |
| III | ML61311 | Procurement Management | 3 | 3 |
| III | ML61312 | Research Proposal Seminar | 6 | 6 |
| Semester IV | ||||
| IV | ML61413 | Sustainability & Business Ethics | 3 | 3 |
| IV | ML61414 | Thesis | 12 | 12 |
| KONSENTRASI : LOGISTICS & TRANSPORTATION MANAGEMENT | ||||
|---|---|---|---|---|
| Semester | Kode | Mata Kuliah | SKS | Jam |
| Semester I | ||||
| I | ML62101 | Logistics & SCM System | 3 | 3 |
| I | ML62102 | Warehouse Management | 3 | 3 |
| I | ML62103 | Information Systems & Logistics Technology | 3 | 3 |
| I | ML62104 | Modelling and Simulation Logistics System | 3 | 3 |
| Semester II | ||||
| II | ML62205 | Transportation Systems | 3 | 3 |
| II | ML62206 | Transportation and Distribution Management | 3 | 3 |
| II | ML62207 | Transportation HSE (Health, Safety, and Environment) | 3 | 3 |
| II | ML62208 | Research and Applied Statistics | 3 | 3 |
| Semester III | ||||
| III | ML62309 | Transportation Business Management | 3 | 3 |
| III | ML62310 | First and Last Mile Management | 3 | 3 |
| III | ML62311 | Tariff Policy | 3 | 3 |
| III | ML62312 | Research Proposal Seminar | 6 | 6 |
| Semester IV | ||||
| IV | ML62413 | Sustainability & Business Ethics | 3 | 3 |
| IV | ML62414 | Thesis | 12 | 12 |
| KONSENTRASI : LOGISTICS MARKETING MANAGEMENT | ||||
|---|---|---|---|---|
| Semester | Kode | Mata Kuliah | SKS | Jam |
| Semester I | ||||
| I | ML63101 | Logistics & SCM System | 3 | 3 |
| I | ML63102 | Warehouse Management | 3 | 3 |
| I | ML63103 | Information Systems & Logistics Technology | 3 | 3 |
| I | ML63104 | Modelling and Simulation Logistics System | 3 | 3 |
| Semester II | ||||
| II | ML63205 | Contemporary Marketing Management | 3 | 3 |
| II | ML63206 | Strategic Marketing | 3 | 3 |
| II | ML63207 | Services Innovation Logistics | 3 | 3 |
| II | ML63208 | Research and Applied Statistics | 3 | 3 |
| Semester III | ||||
| III | ML63309 | Logistics Marketing | 3 | 3 |
| III | ML63310 | Global Marketing | 3 | 3 |
| III | ML63311 | Marketing Information Systems | 3 | 3 |
| III | ML63312 | Research Proposal Seminar | 6 | 6 |
| Semester IV | ||||
| IV | ML63413 | Sustainability & Business Ethics | 3 | 3 |
| IV | ML63414 | Thesis | 12 | 12 |
| KONSENTRASI : HUMAN CAPITAL LOGISTICS MANAGEMENT | ||||
|---|---|---|---|---|
| Semester | Kode | Mata Kuliah | SKS | Jam |
| Semester I | ||||
| I | ML64101 | Logistics & SCM System | 3 | 3 |
| I | ML64102 | Warehouse Management | 3 | 3 |
| I | ML64103 | Information Systems & Logistics Technology | 3 | 3 |
| I | ML64104 | Modelling and Simulation Logistics System | 3 | 3 |
| Semester II | ||||
| II | ML64205 | Organizational Behavior | 3 | 3 |
| II | ML64206 | Human Capital Management | 3 | 3 |
| II | ML64207 | Performance and Remuneration Management | 3 | 3 |
| II | ML64208 | Research and Applied Statistics | 3 | 3 |
| Semester III | ||||
| III | ML64309 | Leadership | 3 | 3 |
| III | ML64310 | Competency Based People Management | 3 | 3 |
| III | ML64311 | HR Information System | 3 | 3 |
| III | ML64312 | Research Proposal Seminar | 6 | 6 |
| Semester IV | ||||
| IV | ML64413 | Sustainability & Business Ethics | 3 | 3 |
| IV | ML64414 | Thesis | 12 | 12 |
| KONSENTRASI : LOGISTICS ENTREPRENEURIAL MANAGEMENT | ||||
|---|---|---|---|---|
| Semester | Kode | Mata Kuliah | SKS | Jam |
| Semester I | ||||
| I | ML65101 | Logistics & SCM System | 3 | 3 |
| I | ML65102 | Warehouse Management | 3 | 3 |
| I | ML65103 | Information Systems & Logistics Technology | 3 | 3 |
| I | ML65104 | Modelling and Simulation Logistics System | 3 | 3 |
| Semester II | ||||
| II | ML65205 | Entrepreneurial Sales & Marketing | 3 | 3 |
| II | ML65206 | Entrepreneurial Mindset | 3 | 3 |
| II | ML65207 | Essentials of Finance for Entrepreneurs | 3 | 3 |
| II | ML65208 | Research and Applied Statistics | 3 | 3 |
| Semester III | ||||
| III | ML65309 | Developing & Managing Teams | 3 | 3 |
| III | ML65310 | Business Planning | 3 | 3 |
| III | ML65311 | Digital Media Marketing | 3 | 3 |
| III | ML65312 | Research Proposal Seminar | 6 | 6 |
| Semester IV | ||||
| IV | ML65413 | Sustainability & Business Ethics | 3 | 3 |
| IV | ML65414 | Thesis | 12 | 12 |
| KONSENTRASI : PORT & SHIPPING MANAGEMENT | ||||
|---|---|---|---|---|
| Semester | Kode | Mata Kuliah | SKS | Jam |
| Semester I | ||||
| I | ML66101 | Logistics & SCM System | 3 | 3 |
| I | ML66102 | Warehouse Management | 3 | 3 |
| I | ML66103 | Information Systems & Logistics Technology | 3 | 3 |
| I | ML66104 | Modelling and Simulation Logistics System | 3 | 3 |
| Semester II | ||||
| II | ML66205 | Port & Shipping Operations Management | 3 | 3 |
| II | ML66206 | Maritime Economics (Accounting & Financial) | 3 | 3 |
| II | ML66207 | Digitalisation & Automation in Port and Shipping | 3 | 3 |
| II | ML66208 | Research and Applied Statistics | 3 | 3 |
| Semester III | ||||
| III | ML66309 | International Trade Operations and Documentation | 3 | 3 |
| III | ML66310 | Maritime HSE Management | 3 | 3 |
| III | ML66311 | Marine Insurance and Law | 3 | 3 |
| III | ML66312 | Research Proposal Seminar | 6 | 6 |
| Semester IV | ||||
| IV | ML66413 | Sustainability & Business Ethics | 3 | 3 |
| IV | ML66414 | Thesis | 12 | 12 |
Kurikulum 2025 S2 MMLOG ULBI
Unduh dokumen lengkap kurikulum Program Magister Manajemen Logistik ULBI.